| Article Number | 143349 |
| Brady Material Number | B-499 |
| Brady Material Type | Nylon Cloth |
| Total Qty per Pack | 1 Label(s) / Box |
| Presentation | Cartridge |
| Dimensions | 9.53 mm W x 4.88 m L |
| Max. Service Temp. °C | 90 °C |
| Min. Service Temp. °C | -40 °C |
| Yemperature Range | -40 °C to 90 °C |
| Printer Compatibility | BMP41, BMP51, BMP53 |
| Print Technology | Thermal Transfer |
| Environment | Freezer; Liquid Nitrogen; Autoclave |
| Lab Application | Glassware, Dishes, 0.5-1.5 ml Tubes, 15-50 ml Tubes, Cryogenic Vials, General Identification, Microplates, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials |
| Size - Length (m) | 4.88 m |
| Size - Width (mm) | 9.53 mm |
| Vial/Tube Size (ml) | 0.6 ml |
| Adhesive (Y/N) | Yes |
| Adhesive Type | Permanent Acrylic |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Matt |
| QTY. per Row | 1 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Shape | Continuous |
| Smart Cell | Yes |
| Thickness (mm) | 0.165 mm |
BMP41/BMP51/BMP53 Labelmaker Labels – Nylon Cloth – 9.53mm x 4.88m
- Article Number: 143349
- Brady Material Type: Nylon Cloth
- Total Qty per Pack: 1 Label(s) / Box
- Dimensions: 9.53 mm W x 4.88 m L
- Colour: Black on White
- Label Temperature Range: -40 °C to 90 °C
- Label Usage: Glassware, Dishes, 0.5-1.5 ml Tubes, 15-50 ml Tubes, Cryogenic Vials, General Identification, Microplates, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials
