Download a demonstration version of the system software here
ChemiPRO complete system (Chemi Only, No UVT)
- High quantum efficiency (QE) camera
- Multiplex imaging of up to 5 different channels with UV, blue and RGB HI-LED lighting options
- Motor driven lens and filter wheel
- CFR21 Part 11 compliant
- Acquisition and Analysis Software Included
Sorry, this product is currently Out of stock
The chemiPRO is our complete solution for chemiluminescence and fluorescent western blot imaging. Featuring a highly sensitive cooled CCD Camera with high quantum efficiency, for detection of picogram level proteins, this system can image both conventional ECL style chemi-luminescence blots and fluorescently tagged proteins of antibodies with the optional fluorescence module. The free of charge software allows automated imaging of multicolour blots with a simple and user friendly interface. The chemiPRO can also be fitted with a UV transilluminator and filters for nucleic acid stains to make it the ultimate all in one chemi and gel documentation system.
| SKU | CHEMIPRO | ChemiPRO-302E | chemiPRO-302SK | chemiPRO-302USA | chemiPRO-302C | chemiPRO-302J | ||
| Unit Dimensions (cm) | 57 x 84 x 45 | 57 x 84 x 45 | 57 x 84 x 45 | 57 x 84 x 45 | 57 x 84 x 45 | 57 x 84 x 45 | ||
|---|---|---|---|---|---|---|---|---|
| Weight (Kg) | 37 | 37 | 37 | 37 | 37 | 37 | ||
| Construction | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | ||
| Platform Dimensions | 30.5 x 22.7 cm | 30.5 x 22.7 cm | 30.5 x 22.7 cm | 30.5 x 22.7 cm | 30.5 x 22.7 cm | 30.5 x 22.7 cm | ||
| Resolution | 4 Megapixel | 4 Megapixel | 4 Megapixel | 4 Megapixel | 4 Megapixel | 4 Megapixel | ||
| Password Protection | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Analysis Software | Included, 21CFR Compliant | Included, 21CFR Compliant | Included, 21CFR Compliant | Included, 21CFR Compliant | Included, 21CFR Compliant | Included, 21CFR Compliant | ||
| Transilluminator 302nm | Not included | Included | Included | Included | Included | Included | ||
| Camera Type | Cooled CCD | Cooled CCD | Cooled CCD | Cooled CCD | Cooled CCD | Cooled CCD | ||
| Camera Cooling | -56°C Peltier | -56°C Peltier | -56°C Peltier | -56°C Peltier | -56°C Peltier | -56°C Peltier | ||
| Epi White Light | Included | Included | Included | Included | Included | Included | ||
| Lens | Motor driven zoom 1.2 | Motor driven zoom 1.2 | Motor driven zoom 1.2 | Motor driven zoom 1.2 | Motor driven zoom 1.2 | Motor driven zoom 1.2 | ||
| Sensor Bit-Depth | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Emission Filters | 7 position wheel | 7 position wheel | 7 position wheel | 7 position wheel | 7 position wheel | 7 position wheel | ||
| Image Storage | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format | ||
| White Light Table | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Epi Blue Light | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Quantum efficiency @ 425nm | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | ||
| 21CFR Compliant | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Advanced Analysis Features | Included | Included | Included | Included | Included | Included | ||
| Operating System Requirements | Windows | Windows | Windows | Windows | Windows | Windows | ||
| Input power | 230V/50Hz | 230V/50Hz | 220V/60Hz | 115V/60Hz | 115V/60Hz | 100V 50/60Hz | ||
| Compliance Marks | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 | ||
| Viewing Size (cm) | 30.5 x 22.7 | 30.5 x 22.7 | 30.5 x 22.7 | 30.5 x 22.7 | 30.5 x 22.7 | 30.5 x 22.7 | ||
| Wavelength (nm) | 302 | 302 | 302 | 302 | 302 | 302 |
Instructions
Product Flyers






