ecoPLUS Chiller
- Compact design
- Overheat protection
- LED display with PID control of 0.1°C resolution
- Self-diagnosed abnormality function
- Delayed resume compressor protection
- Jetstream forced-flow circulation
The Chiller provides precise temperature control and excellent cooling performance for your fermentation needs and beyond. The recirculating chillers are compactly designed and require very little space; the built-on wheels offer an added bonus of mobility to any space-conscious labs. With a low procurement cost, it is your best option to stray away from costly tap water and is the perfect alternative for basic cooling needs.
| SKU | CHILL-ECOPLUS | CHILL-ECOPLUS$ |
|---|---|---|
| Working temperature range (°C) | 0℃ - +100℃ | 0℃ - +100℃ |
| Temperature stability (°C) | ±0.5℃ at 20℃ | ±0.5℃ at 20℃ |
| Temperature Accuracy | ±0.5℃ at 20℃ | ±0.5℃ at 20℃ |
| Temperature control | PID control, PT100senser | PID control, PT100senser |
| Setting / display resolution | ± 0.1 °C | ± 0.1 °C |
| Temperature Display | LED | LED |
| Cooling capacity (Medium Ethanol) | 1900 BTU/h @ 0℃ | 1900 BTU/h @ 0℃ |
| Pump capacity flow rate (l/min) | 5.5L/min | 5.5L/min |
| Pump capacity flowpressure (bar) | 0.19bar | 0.19bar |
| Pump connections | 1/4” silicone tubing | 1/4” silicone tubing |
| Barbed fittings diameter (inner dia. / mm) | 6.35mm or 1/4” | 6.35mm or 1/4” |
| Filling volume (liters) | 10L | 10L |
| Refrigerant | CFC free refrigerants‐R134a | CFC free refrigerants‐R134a |
| Operating temperature | +20℃ - +40℃ | +20℃ - +40℃ |
| Operating humidity | Max.80% | Max.80% |
| Rated Voltage | 220V/ 50Hz, 8A | 110V/ 50Hz, 8A |
| Material | SUS#304 Stainless Steel | SUS#304 Stainless Steel |
| Chamber Dimension (WxLxH) | 235x295x150 mm | 235x295x150 mm |
| External material | Powder Coating | Powder Coating |
| Compressor | 1/4HP | 1/4HP |
| Dimension (WxLxH) | 340x560x670 mm | 340x560x670 mm |
| Weight | 50kg | 50kg |
| Water-in /Water-out Dimention(O.D.) | 12.7mm | 12.7mm |
| Power | 1000W | 1000W |
| Circulating system | Jet water flow forced circulation | Jet water flow forced circulation |

