GELPRO
Thistle Scientific Ltd
UK Support
- Upgradeable to chemiluminescence
- Spacious darkroom – view up to 25x30cm gels
- High-resolution camera with 5 MP, 6 MP, or 9 MP options.
- Motor driven zoom lens and filter wheel
- White, UV and blue lighting options
- genePIX automatic control software
- Unlimited copies of geneQUANT analysis software
gelPRO has a high-resolution pixel camera with three options—5 MP, 6 MP, and 9 MP—capable of producing outstanding images with incredible spatial resolution. The gelPRO gel documentation system has a stylish modular design and includes a motor driven zoom lens as standard, as well as a motor driven filter wheel. Internal lighting comes from a UV transilluminator or a blue light LED module to further extend the applications possible with the gelPRO. Upgradable to: Chemiluminescence and multiplex imaging
Applications
- Affordable system for routine fluorescent and visible gel imaging
- High-resolution camera available in 5 MP, 6 MP, or 9 MP for good spatial resolution
- Effective resolution up to 15.1MP
- Motor driven lens with feedback
- Integral white LED lighting for sample positioning, visible light applications and colorimetric markers
- Motor driven 7-position filter wheel with UV filter to extend applications
- Automatic or manual control using genePIX
- Pre-defined 1-click protocols for rapid imaging
- Unlimited user saveable protocols
- Use with UV transilluminator for DNA imaging
- Use converter screen for visible light applications such as protein
- Use with blue LED UltraBright transilluminator for safe-dye applications
- Includes unlimited copies of geneQUANT analysis software.
- IQ/OQ qualification protocols as available
Download a demonstration version of the system software here
| SKU | GELPRO-302E | GELPRO-6MP-302E | GELPRO-9MP-302E |
| Software | |||
|---|---|---|---|
| Analysis Software | included geneQUANT | included geneQUANT | included geneQUANT |
| 21CFR Compliant | Yes | Yes | Yes |
| Advanced Analysis Features | Included | Included | Included |
| Password Protection | With Windows | With Windows | With Windows |
| Image Storage | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format | TIFF or GLP Compliant Format |
| Operating System Requirements | Windows | Windows | Windows |
| Camera | |||
| Camera Type | CCD | CCD | CCD |
| Quantum efficiency @ 425nm | 52% | 52% | 52% |
| Resolution | 5 MP, 15.1 MP Effective | 6MP | 9MP |
| Sensor Bit-Depth | 12/16 bit | 12/16 bit | 12/16 bit |
| Sensor Dynamic Range | 4.8 | 4.8 | 4.8 |
| Lens | Zoom, f1.2 with lens feedback | Zoom, f1.2 with lens feedback | Zoom, f1.2 with lens feedback |
| Darkroom | |||
| Construction | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
| Control Interface | USB to PC | USB to PC | USB to PC |
| Emission Filters | 7 position wheel, UV included | 7 position wheel, UV included | 7 position wheel, UV included |
| Blue Light | Optional | Optional | Optional |
| White Light Table | Optional | Optional | Optional |
| Epi White Light | Included | Included | Included |
| Input Voltage | 115/240V | 115/240V | 115/240V |
| Compliance Marks | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 | CE, 21 CFR Part 11 |
| Transilluminator Size | 25 x 30 cm | 25 x 30 cm | 25 x 30 cm |
| Transilluminator Wavelength | 302nm | 302nm | 302nm |
| Unit Dimensions (cm) | 57 x 84 x 45 | 57 x 84 x 45 | 57 x 84 x 45 |
| Weight (Kg) | 37 | 37 | 37 |
| Product Includes | gelPRO Darkroom and camera, UV transilluminator, UV Filter, Power Cable, Software USB and Instruction Manual | gelPRO Darkroom and camera, UV transilluminator, UV Filter, Power Cable, Software USB and Instruction Manual | gelPRO Darkroom and camera, UV transilluminator, UV Filter, Power Cable, Software USB and Instruction Manual |
Instructions
Product Flyers
Variant
Pack/Size
Price
Qty













