| Article Number | 029682 |
| Brady Material Number | B-799 |
| Brady Material Type | Nylon Cloth |
| Total Qty per Pack | 1008 Label(s) / Pack |
| Presentation | Sheet(s) |
| Dimensions | 25.40 mm W x 36.50 mm H |
| Max. Service Temp. °C | 90 °C |
| Min. Service Temp. °C | -40 °C |
| Yemperature Range | -40 °C to 90 °C |
| Printer Compatibility | Laser |
| Print Technology | Laser Printing |
| Lab Application | Glassware, 15-50 ml Tubes, Microplates |
| Sheet Size | 215.90 mm x 279.40 mm |
| Size - Height (mm) | 36.50 mm |
| Size - Width (mm) | 25.40 mm |
| Adhesive Type | Permanent Acrylic |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Matt |
| Horizontal Repeat (mm) | 27.94 mm |
| Layout | Multiple labels across, butt cut |
| Printable Area - Height (mm) | 36.50 mm |
| Printable Area - Width (mm) | 25.40 mm |
| Printable Area Dimensions | 36.50 mm H x 25.40 mm W |
| QTY. per Row | 7 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Shape | Rectangle |
| Special Properties | Repositionable |
| Thickness (mm) | 0.165 mm |
| Top Margin (mm) | 22.23 mm |
LaserTab Laser Printable Labels – Nylon Cloth – 25.4mm x 36.5mm
- Article Number: 029682
- Brady Material Type: Nylon Cloth
- Total Qty per Pack: 1008 Label(s) / Pack
- Dimensions: 25.40 mm W x 36.50 mm H
- Colour: White
- Label Temperature Range: -40 °C to 90 °C
- Label Usage: Glassware, 15-50 ml Tubes, Microplates
Variant
Pack/Size
Qty
LaserTab Laser Printable Labels - Nylon Cloth - 25.4mm x 36.5mm - White: BRD-LAT-39-799-2.5
2520 / Pack
LaserTab Laser Printable Labels - Nylon Cloth - 25.4mm x 36.5mm - White: BRD-LAT-39-799-1
1008 / Pack
