| Article Number | 089405 |
| Brady Material Number | B-799 |
| Brady Material Type | Nylon Cloth |
| Total Qty per Pack | 2565 Label(s) / Pack |
| Presentation | Sheet(s) |
| Dimensions | 9.53 mm Dia |
| Max. Service Temp. °C | 90 °C |
| Min. Service Temp. °C | -40 °C |
| Yemperature Range | -40 °C to 90 °C |
| Printer Compatibility | Laser |
| Print Technology | Laser Printing |
| Environment | Freezer; Liquid Nitrogen; Autoclave |
| Lab Application | Vial Tops |
| Sheet Size | 215.90 mm x 279.40 mm |
| Size - Diameter (mm) | 9.53 mm |
| Vial/Tube Size (ml) | 0.6 - 1.5 ml |
| Adhesive Type | Permanent Acrylic |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Matt |
| Horizontal Repeat (mm) | 12.70 mm |
| QTY. per Row | 15 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Shape | Circle |
| Special Properties | Repositionable |
| Thickness (mm) | 0.165 mm |
| Top Margin (mm) | 22.23 mm |
| Vertical Repeat (mm) | 12.70 mm |
LaserTab Laser Printable Labels – Nylon Cloth – 9.53mm
- Article Number: 089405
- Brady Material Type: Nylon Cloth
- Total Qty per Pack: 2565 Label(s) / Pack
- Dimensions: 9.53 mm Dia
- Colour: White
- Label Temperature Range: -40 °C to 90 °C
- Label Usage: Vial Tops
