qTOWER iris 384
- Complete Spectrum: Clear signals from UV-A to Near Infrared (NIR), multiplexing for up to six targets simultaneously
- Freedom of Choice: Compatible with all standard dyes, consumables, reagents, and assays
- Color Modules: Select freely and purchase individually
- Temperature Accuracy: ± 0.15 degrees Celsius (market standard: up to ± 0.4 degrees Celsius)
- Application Support: Direct from the manufacturer
- Open Access: Raw data freely accessible (or presented as interpolated curves)
- Noise Level: Barely audible
- View AnalytikJena-approved consumables in the NOVASBIO online catalogue
The Full Spectrum: qTOWER iris processes up to six targets simultaneously and provides clear signals across the entire spectrum — from Near Infrared (NIR) to UV-A. The device comes factory-calibrated, eliminating the need for recalibration when introducing new dyes.
Ergonomics: qTOWER iris performs a self-test before each run, and the fiber optic system can be checked through Fiber check. The mechanics are faultless and operation is quiet, contributing to a peaceful lab environment.
Free Choice: Color modules are sold separately, and the choice of dyes and consumables is entirely yours. The device does not require recalibration for new dyes, and weak signals can be selectively amplified through software gain settings.
Precision in Each Well: The target temperature is precisely reached during heating and cooling, without overshooting or undershooting, preventing false amplification (artifacts). There are also no edge effects; thanks to uniform temperature distribution across the entire block, the deviation is ± 0.15 degrees Celsius, compared to the market standard of ± 0.4 degrees. This also applies to readout results: Since the fiber optic advances column by column, it reads each well from the same angle, unlike camera optics.
Faster Assay Completion: The Linear Gradient Tool allows for the testing of various temperatures column-wise in the same run, with twelve temperature ranges for the 96-well block (24 for the 384-well block). The gradient function spans up to 40°C for the 96-well block or 24°C for the 384-well block and can be adjusted in increments of at least 0.1°C.
Software
qPCRsoft
The license-free software has been completely overhauled. It supports common analysis methods (Quantification, Gene Expression, Genotyping, Multi-gene/Multi-plate Analysis, Endpoint and Melting Curve Analysis) with a clear overview, secure data transparency (anonymized sample layout, MIQE-compliant sample documentation), and a customizable PDF print report.
| qTOWER iris 384, 230V, incl. color module 1 844-00858-2 | qTOWER iris 384, UV ready, 230V, incl. color module 1 844-00859-2 | qTOWER iris touch, 230V, incl. color module 1 844-00855-2 | qTOWER iris touch, UV ready, 230V, incl. color module 1 844-00856-2 | qTOWER iris, 230V, incl. color module 1 844-00853-2 | qTOWER iris, UV ready, 230V, incl. color module 1 844-00854-2 | |
| Sample Block | Aluminium sample block with alloy | Aluminium sample block with alloy | Silver sample block with gold coating | Silver sample block with gold coating | Silver sample block with gold coating | Silver sample block with gold coating |
| Block capacity | 384 well microplates with optical sealing foil | 384 well microplates with optical sealing foil | 96 well microplates with optical sealing foil 8 well strips 0.1 mL or 0.2 mL with optical lids 0.1 mL or 0.2 mL single tubes with optical lids | 96 well microplates with optical sealing foil 8 well strips 0.1 mL or 0.2 mL with optical lids 0.1 mL or 0.2 mL single tubes with optical lids | 96 well microplates with optical sealing foil 8 well strips 0.1 mL or 0.2 mL with optical lids 0.1 mL or 0.2 mL single tubes with optical lids | 96 well microplates with optical sealing foil 8 well strips 0.1 mL or 0.2 mL with optical lids 0.1 mL or 0.2 mL single tubes with optical lids |
| Proposed sample volume | 2 - 30 µL | 2 - 30 µL | 5 - 100 µL | 5 - 100 µL | 5 - 100 µL | 5 - 100 µL |
| Maximum Heating | 4.0 °C/s | 4.0 °C/s | 8.0 °C/s | 8.0 °C/s | 8.0 °C/s | 8.0 °C/s |
| Average Heating | 3.0 °C/s | 3.0 °C/s | 7.0 °C/s | 7.0 °C/s | 7.0 °C/s | 7.0 °C/s |
| Maximum Cooling | 2.0 °C/s | 2.0 °C/s | 5.5 °C/s | 5.5 °C/s | 5.5 °C/s | 5.5 °C/s |
| Dimension (width x depth x height) | 304 mm x 315.7 mm x 586.8 mm | 304 mm x 315.7 mm x 586.8 mm | 304 mm x 315.7 mm x 586.8 mm | 304 mm x 315.7 mm x 586.8 mm | 304 mm x 315.7 mm x 586.8 mm | 304 mm x 315.7 mm x 586.8 mm |
| Average Cooling | 1.5 °C/s | 1.5 °C/s | 4.5 °C/s | 4.5 °C/s | 4.5 °C/s | 4.5 °C/s |
| Temperature uniformity | ±0.15 °C at 55 °C (after 15 s) | ±0.15 °C at 55 °C (after 15 s) | ±0.15 °C at 55 °C (after 15 s) | ±0.15 °C at 55 °C (after 15 s) | ±0.15 °C at 55 °C (after 15 s) | ±0.15 °C at 55 °C (after 15 s) |
| Gradient | Linear Gradient Tool | Linear Gradient Tool | Linear Gradient Tool | Linear Gradient Tool | Linear Gradient Tool | Linear Gradient Tool |
| Max./Min. gradient | 24 °C / 0.1 °C | 24 °C / 0.1 °C | 40 °C / 0.1 °C | 40 °C / 0.1 °C | 40 °C / 0.1 °C | 40 °C / 0.1 °C |
| Adjustable gradient range | 24 columns: 4 °C - 99 °C | 24 columns: 4 °C - 99 °C | 12 columns: 4 °C - 99 °C | 12 columns: 4 °C - 99 °C | 12 columns: 4 °C - 99 °C | 12 columns: 4 °C - 99 °C |
| Block exchange | No | No | No | No | No | No |
| Tempering method | High-power peltier elements | High-power peltier elements | High-power peltier elements | High-power peltier elements | High-power peltier elements | High-power peltier elements |
| Standby temperature | Yes, down to 4 °C | Yes, down to 4 °C | Yes, down to 4 °C | Yes, down to 4 °C | Yes, down to 4 °C | Yes, down to 4 °C |
| Temperature control mode | Block control and simulated tube control (STC) | Block control and simulated tube control (STC) | Block control and simulated tube control (STC) | Block control and simulated tube control (STC) | Block control and simulated tube control (STC) | Block control and simulated tube control (STC) |
| Adjustable temperature range | 4 - 99 °C | 4 - 99 °C | 4 - 99 °C | 4 - 99 °C | 4 - 99 °C | 4 - 99 °C |
| Temperature control accuracy | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C | ± 0.1 °C |
| Space requirement (width x depth x height) | 304 mm x 477 mm x 613 mm | 304 mm x 477 mm x 613 mm | 304 mm x 477 mm x 613 mm | 304 mm x 477 mm x 613 mm | 304 mm x 477 mm x 613 mm | 304 mm x 477 mm x 613 mm |
| Lid temperature | 30 - 110 °C | 30 - 110 °C | 30 - 110 °C | 30 - 110 °C | 30 - 110 °C | 30 - 110 °C |
| Contact pressure | Corresponds to 30 kg, automated | Corresponds to 30 kg, automated | Corresponds to 30 kg, automated | Corresponds to 30 kg, automated | Corresponds to 30 kg, automated | Corresponds to 30 kg, automated |
| Plate lifter | No | No | No | No | No | No |
| Time increment | 1 - 240 s/cycle | 1 - 240 s/cycle | 1 - 240 s/cycle | 1 - 240 s/cycle | 1 - 240 s/cycle | 1 - 240 s/cycle |
| Temperature increment/decrement | ± 0.1 °C to 20 °C/cycle | ± 0.1 °C to 20 °C/cycle | ±0.1 °C - 20 °C/cycle | ±0.1 °C - 20 °C/cycle | ±0.1 °C - 20 °C/cycle | ±0.1 °C - 20 °C/cycle |
| Memory capacity | Not limited on PC | Not limited on PC | Not limited on PC | Not limited on PC | Not limited on PC | Not limited on PC |
| Further features | Fiber optic shuttle system with 16-fold scanner and color modules for excitation and emission filters Preconfigured with one color module (free configuration/ retrofitting possible) Single plate readout: 6 sec for 384 wells independent of the number of dyes 7 long-life, high-power combined LEDs (UV to NIR) Open for all commonly available assays | Fiber optic shuttle system with 16-fold scanner and color modules for excitation and emission filters Preconfigured with one color module (free configuration/ retrofitting possible) Single plate readout: 6 sec for 384 wells independent of the number of dyes 7 long-life, high-power combined LEDs (UV to NIR) Open for all commonly available assays | Fiber optic shuttle system with 8-fold scanner and color modules for excitation and emission filters Preconfigured with one color module (free configuration/ retrofitting possible) Single plate readout: 6 sec for 96 wells independent of the number of dyes 7 long-life, high-power combined LEDs (UV to NIR) Open for all commonly available assays | Fiber optic shuttle system with 8-fold scanner and color modules for excitation and emission filters Preconfigured with one color module (free configuration/ retrofitting possible) Single plate readout: 6 sec for 96 wells independent of the number of dyes 7 long-life, high-power combined LEDs (UV to NIR) Open for all commonly available assays | Fiber optic shuttle system with 8-fold scanner and color modules for excitation and emission filters Preconfigured with one color module (free configuration/ retrofitting possible) Single plate readout: 6 sec for 96 wells independent of the number of dyes 7 long-life, high-power combined LEDs (UV to NIR) Open for all commonly available assays | Fiber optic shuttle system with 8-fold scanner and color modules for excitation and emission filters Preconfigured with one color module (free configuration/ retrofitting possible) Single plate readout: 6 sec for 96 wells independent of the number of dyes 7 long-life, high-power combined LEDs (UV to NIR) Open for all commonly available assays |
| Consumable compatibility | Tubes, Strips, Microplate (non-skirt, half-skirt and full-skirt), High- or Low Profile | Tubes, Strips, Microplate (non-skirt, half-skirt and full-skirt), High- or Low Profile | Tubes, Strips, Microplate (non-skirt, half-skirt and full-skirt), High- or Low Profile | Tubes, Strips, Microplate (non-skirt, half-skirt and full-skirt), High- or Low Profile | ||
| Compatible sealing systems | sealing foil | sealing foil |













