ioLight Compact Cell Imager, inverted with 2 channel Fluorescence, 1mm field of view
- Fluorescence: Blue and Green excitation
- Fluorophores GFP, YFP, PI, SYTO9, DS Red, tDTomato, Alexa Fluor, FITC, mCherry and more
- Brightfield , darkfield and digital phase contrast imaging
- Views samples from below in flasks, well plates and Petri dishes or on slides
- Can be left inside a CO2 incubator or safety cabinet and sterilised
- 1 micron resolution for viewing mammalian cells
- Display images on a phone, tablet or computer without opening the door
- Instant sharing with colleagues anywhere
- Fast and simple to use
- Time-Lapse, Z-Stack, Z-stack combined with time-lapse and remote view
The ioLight Compact Cell Imager with Dual Colour Fluorescence is a compact inverted microscope designed for live cell imaging directly inside CO₂ incubators, safety cabinets and laboratory workspaces. Combining brightfield, darkfield, digital phase contrast and dual-colour fluorescence imaging, it enables researchers to monitor cell growth, morphology and fluorescent markers without disturbing culture conditions. With 1 µm resolution, time-lapse and Z-stack capabilities, and wireless viewing on smartphones, tablets or computers, it provides a simple and effective solution for continuous cell culture monitoring and collaborative research.
| Epifluorescence | Excitation switchable between 475nm or 560nm. Emission simultaneously detected at 515-535nm and 587-618nm by colour camera. Epifluorescence: Camera and Fluorescence illuminator are both below the sample |
| Brightfield Illumination | Trans illumination modes: Brightfield; Low NA brightfield; High contrast brightfield; Darkfield and Digital phase contrast. |
| Field of view | 1.2 mm x 0.9 mm |
| Resolution | 1 micron |
| Magnification | Equivalent to x10 objective, 0.25 NA |
| Working distance | 0 to 3mm stage to sample. |
| Maximum flask height | 48mm, taller flasks on request |
| Time-Lapse | App for Android & iOS devices enables Time-Lapse image sequences. Time-Lapse can be combined with Z-stack |
| Z-Stack | Microscope saves images at different focus points which may be stacked using Photoshop, ImageJ or other image software |
| Display (not included) | Smart phone, tablet or computer with WiFi Direct connection, no internet connection or router is required |
| Image sharing | Images and videos are stored on the display device for easy sharing. Images can be viewed remotely in Google Photos or any image sharing software. Time-Lapse on iOS or Android devices only. |
| ioLight App | Free to download from the Apple® or Google Play® app store. Embedded web server connects to Google Chrome and most other browsers on any computer with WiFi. Microscope makes a WiFi hotspot, no router or infrastructure necessary |
| Image format | 5MP (2592 x 1944 pixels); JPEG; colour Web browser provides JPEG, PNG and BMP |
| Video format | MPEG-4; colour; up to 1296 x 972; 10 fps Video not available on web browser |
| Weight | 1.9kg |
| Dimensions | 210 x 140 x 132mm, Taller flask models are >132mm high |
| Power | Integrated Li-ion rechargeable battery, USB charger supplied. Power lead is sealed to prevent ingress of the atmosphere Battery life: 5 hours with constant streaming. |













